General | |
Fuel Consumption | ≤354g/KW.H |
Gearshift | 5 gear |
Wheels | Reinforced Aluminum rim, fFront:1.60-21,rear:2.15-18 |
Seat Height | 890mm |
Bore x Stroke | 69 x 62.2mm |
Compression Ratio | 8.3:1-8.9:1 |
Displacement | 250cc |
Front Tyre | MOJO,deep tooth, 80/100-21 |
Rear Tyre | MOJO,deep tooth, 100/90-18 |
Front Fork | 51/54-810 mm,non-adjustable |
Wheelbase | 1330mm |
Handlebar | Aluminum, reducecr |
Ground Clearance | 320mm |
Swingarm | Steel, knife-shaped |
Fuel Capacity | 6.3L |
Triple Clamps | Forged Aluminum |
Technical | |
Sprocket Ratio | 520-13/520-43 |
Engine Type | Vertical,single cylinder,4-stroke,air cooling |
Starting Mode | Electric/Kick start |
Ignition Type | CDI |
Carburetor | PE28 |
Clutch Type | Wet,multi-plate,constant mesh |
Frame | Cradle type, reinforced steel tube |
Shock Absorber | 450 mm, built-in air bag, recovery damping adjustable |
Front Brake | 220mm Disc brake |
Rear Brake | 220mm Disc brake |
Maximum Power | 12KW/7000r/min |
Maximum Torque | 17N.m/6000r/min |
Rider | |
Maximum Load | 90kg |
Product Size | 200cm x 79cm x 122cm |
Packaging | |
Packaging Weight | 118kg |
Product Weight | 103kg |
Packaging Dimensions | 205cm x 44.5cm x 115cm |
How it works
Step 1
Choose LatitudePay at checkout
Look for LatitudePay in the online checkout or shopping cart. It won’t cost you any extra – just select it as your payment option.
Step 2
Sign up for LatitudePay
First time you sign up you’ll need to grab your ID (for example, an Australian Driver’s Licence or Passport), plus your Visa or Mastercard for the weekly payments. It’s easy and takes about two minutes. Next time you just log in.
Step 3
Real time approval
If approved, you’re good to go… just like that. Pay 10% upfront (or more if you prefer) and the rest over 9 weekly payments. Go forth and shop.

Reviews
There are no reviews yet.